WSSC 01G Chaos
WSSC 01G Chaos
| Chaos U10G Gold Fall Schedule | |||||
| Date | Time | Location | opponent | Game type | Result |
| 21-Aug | 11am | Shamrock | Fusion Orange 2001G | Friendly | 1-0 |
| 22-Aug | 1pm | Fishers | Fishers | Friendly | 7-0 |
| 22-Aug | 3pm | Fishers | Mockingbird-Louisville, KY | Friendly | 3-1 |
| 28-Aug | 11am | Pikefest | NWI United | Tournament | 2-2 |
| 28-Aug | 5pm | Pikefest | Little Mavs 01 Cardinal | Tournament | 5-1 |
| 29-Aug | 930am | Pikefest | Westside United FC WSU 01 Green | Tournament | 12-1 |
| 29-Aug | 330pm | Pikefest | Fusion Orange 2001G | Tournament | 2-0 |
| 11-Sep | 230pm | Kokomo | Kokomo U10 Renegades | League | 3-0 |
| 12-Sep | 400pm | Avon | Westside United FC WSU 01 Green | League | 9-0 |
| 18-Sep | 100pm | Bloomington | Cutters 01 Girls | League | 6-1 |
| 18-Sep | 300pm | Bloomington | Carmel Dad's Carmel FC Girls 01 Gold | League | 3-0 |
| 19-Sep | 1200pm | Shamrock | CUSC 01 Mercurial 2 | Friendly | 1-2 |
| 19-Sep | 230pm | Shamrock | Seymour Soccer Seymour Cyclones | League | 8-0 |
| 25-Sep | 1145am | Shamrock | Little Mavs 01 Cardinal | League | 6-0 |
| 25-Sep | 230pm | Shamrock | little Mavs 01 White | League | 7-0 |
| 3-Oct | 300pm | Avon | Fusion Orange 2001G | League | 2-2 |
| 9-Oct | 8:45am | Socctober Fest | Jr. Irish 2001G Green | Tournament | 3-3 |
| 9-Oct | 345PM | Socctober Fest | Zionsville 01 Girls Select | Tournament | 3-3 |
| 10-Oct | 12:15 | Socctober Fest | Michiana ECHO GOLD | Tournament | 2-1 |
| 16-Oct | 1200pm | Lafayette | Little Mavs 01 Cardinal | League | 5-2 |
| 17-Oct | 11am | Carmel | CUSC 01 Mercurial 1 | Friendly | 1-4 |
| 17-Oct | 1pm | Carmel | CUSC 01 Tiempo | League | 2-1 |
| 10/23/2010 | 930am | Halloween Classic | Illinois Fusion 01 Girls Blue | Tournament | 8-0 |
| 23-Oct | 115pm | Halloween Classic | Dynamo FC O1 GB | Tournament | 3-2 |
| 24-Oct | 815am | Halloween Classic | Noblesville United U10 National | Tournament | 1-1 |
| 24-Oct | 115pm | Halloween Classic | Fishers 01 SC O'Reilly | Tournament | 6-0 |





