Recreation Rules
Recreation Rules
Age Division: U5 (age 4) - U6 (age 5) | |
| Players on Field | 3 v 3, no goalie, no stopper |
| Max Players Per Team | 12, 2 groups of 6 |
| Minimum Playing Time | Equal |
| Field Size | 20x25 yards |
| Goal Size | 4' x 6' |
| Ball Size | 3 |
| Game Length and Periods | 4 quarters, 10 minutes per quarter (subs @ 5 min) |
| Free Kicks | All indirect |
| Passback to Keeper's Hands? | N/A |
| On-Field Coaching | Coach allowed on field |
| Off-Side Rule | No |
| Goal From Kick-Off | No |
| Substitutions | At 5 minute half or if tired |
| Penalty Kicks | No |
Age Division U7 (age 6) | |
| Players on Field | 4 v 4, No goalie |
| Max Players Per Team | 14, 2 groups of 7 |
| Minimum Playing Time | Equal |
| Field Size | 25x30 yards |
| Goal Size | 5' x 10' |
| Ball Size | 3 |
| Game Length and Periods | 4 quarters, 10 minutes per quarter (each player plays equal amount - subs @ 5 minutes) |
| Free Kicks | All indirect |
| Passback to Keeper's Hands? | N/A |
| On-Field Coaching | Coach from touchline |
| Off-Side Rule | No |
| Goal From Kick-Off | No |
| Substitutions | On deadball or injuries or if tired |
| Penalty Kicks | No |
Age Division U8 (age 7) | |
| Players on Field | 5 v 5, 4 field players plus goalie |
| Max Players Per Team | 10 |
| Minimum Playing Time | Equal |
| Field Size | 35 x 45 yards |
| Goal Size | 5' x 10' |
| Ball Size | 3 |
| Game Length and Periods | 4 quarters, 12 minutes per quarter (each player plays equal amount) |
| Free Kicks | All indirect |
| Passback to Keeper's Hands? | OK |
| On-Field Coaching | Coach from touchline |
| Off-Side Rule | No |
| Goal From Kick-Off | Yes |
| Substitutions | On deadball or injuries or if tired |
| Penalty Kicks | No |
| Other | All players must be a goalie at least once during the season; goalies may not play more than one quarter per game |
Age Division U10 (ages 8 and 9) | |
| Players on Field | 6 v 6, 5 on field plus 1 goalie |
| Max Players Per Team | 12 |
| Minimum Playing Time | Equal (may be special substitutions during tournament) |
| Field Size | 45 x 55 yards |
| Goal Size | 6' x 12' |
| Ball Size | 4 |
| Game Length and Periods | 4 quarters, 12 1/2 minutes per quarter (each player plays equal amount) |
| Free Kicks | Direct and indirect per FIFA |
| Passback to Keeper's Hands? | No, IFK where GK picks up or touches the ball |
| On-Field Coaching | Coach from touchline |
| Off-Side Rule | No |
| Goal From Kick-Off | Yes |
| Substitutions | Possession throw-in (if both teams have players at the halfway line before the ball is out of play, players from both teams may substitute), any goal kick, after a goal, any injury |
| Penalty Kicks | Yes, 8 yard from goal line |
| Other | Goalie may not punt or drop-kick ball over halfway line without it touching a player or the field on his/her half; may drop-kick, throw or place on ground and kick over half-way line; remedy is an IFK where it crosses the halfway line |
Age Division U12 (ages 10 and 11) | |
| Players on Field | 8 v 8, 7 on field plus 1 goalie |
| Max Players Per Team | 14 |
| Minimum Playing Time | Equal (may be special substitutions during tournament) |
| Field Size | 55 x 75 yards |
| Goal Size | 7' x 21' |
| Ball Size | 4 |
| Game Length and Periods | 2 halves, 30 minutes per half (each player plays equal amount) |
| Free Kicks | Direct and indirect per FIFA |
| Passback to Keeper's Hands? | No, IFK where GK picks up or touches the ball |
| On-Field Coaching | Coach from touchline |
| Off-Side Rule | Yes |
| Goal From Kick-Off | Yes |
| Substitutions | Possession throw-in (if both teams have players at the halfway line before the ball is out of play, players from both teams may substitute), any goal kick, after a goal, any injury |
| Penalty Kicks | Yes, 10 yards from goal line |
Age Division | U13 (ages 12 and 13) |
| Players on Field | 11 v 11, 10 on field plus goalie |
| Max Players Per Team | 18 |
| Minimum Playing Time | Playing time is earned by attending practices, working hard, being respectful, etc. |
| Field Size | 55 x 105 yards |
| Goal Size | 8' x 24' |
| Ball Size | 5 |
| Game Length and Periods | 2 halves, 35 minutes per half |
| Free Kicks | Direct and indirect per FIFA |
| Passback to Keeper's Hands? | No, IFK where GK picks up or touches the ball |
| On-Field Coaching | Coach from touchline |
| Off-Side Rule | Yes |
| Goal From Kick-Off | Yes |
| Substitutions | Possession throw-in (if both teams have players at the halfway line before the ball is out of play, players from both teams may substitute) , any goal kick, after a goal, any injury |
| Penalty Kicks | Yes, 12 yards from goal line |
Age Division High School (ages 14, 15, 16 and 17) | |
| Players on Field | 8 v 8, 7 on field plus 1 goalie (2 must be women) |
| Max Players Per Team | 14 |
| Minimum Playing Time | Playing time is earned by attending practices, working hard, being respectful, etc. |
| Field Size | 60 x 80 yards |
| Goal Size | 8' x 24' |
| Ball Size | 5 |
| Game Length and Periods | 2 halves, 35 minutes per half |
| Free Kicks | Direct and indirect per FIFA |
| Passback to Keeper's Hands? | No, IFK whre GK picks up or touches the ball |
| On-Field Coaching | Coach from touchline |
| Off-Side Rule | Yes |
| Goal From Kick-Off | Yes |
| Substitutions | Possession throw-in (if both teams have players at the halfway line before the ball is out of play, players from both teams may substitute), any goal kick, after a goal, any injury |
| Penalty Kicks | Yes, 12 yards from goal line |
| Date | August 26, 2009 |
Message from the Director of Coaching
Hello Players, Parents, Coaches We are now underway with the fall season and having watched all... Read More
Teams Enjoy Success at Pikefest
Westfield Selects U10 Girls Gold team finished first in the top flight at Pike Fest. The... Read More
2010 Board Elections
The WYSA/WSSC 2010 Elections will be held on Thursday, October 14th, 2010 at 7:30PM. If you are... Read More



